<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I'On Group &#187; Morris Square</title>
	<atom:link href="http://www.iongroup.com/blog/category/morris-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iongroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Jul 2009 19:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to re-imagine Paris</title>
		<link>http://www.iongroup.com/blog/how-to-re-imagine-paris/</link>
		<comments>http://www.iongroup.com/blog/how-to-re-imagine-paris/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:08:52 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[green paris]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[paris architecture]]></category>
		<category><![CDATA[sarkozy]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1187</guid>
		<description><![CDATA[Paris, one of the most iconic cities in the world, is currently undergoing enormous scrutiny from prominent architects the world wide, who were charged one year ago by French president Nicolas Sarkozy to come up with a new blueprint for Paris.  The results, detailed in an excellent article in the New York Times Magazine, are [...]]]></description>
			<content:encoded><![CDATA[<p>Paris, one of the most iconic cities in the world, is currently undergoing enormous scrutiny from prominent architects the world wide, who were charged one year ago by French president Nicolas Sarkozy to come up with a new blueprint for Paris.  The results, detailed in an excellent <a href="http://www.nytimes.com/2009/06/14/magazine/14paris-t.html?pagewanted=1&amp;tntemail0=y&amp;emc=tnt">article</a> in the New York Times Magazine, are in and they range from the modest and practical (adding parks and new train stations) to the boldly visionary (moving the Presidential palace to the outskirts of the city).</p>
<p>Sarkozy deserves some credit here; while one never knows whether grand plans like these will ever be realized, it&#8217;s rare for the leader of a nation to go even this far in completely re-imagining a city.  His stated goal is for Paris to be the first city to conform to the <a href="http://en.wikipedia.org/wiki/Kyoto_Protocol">Kyoto Protocol&#8217;s environmental goals</a>.</p>
<p>Now don&#8217;t worry: it seems unlikely that Paris&#8217; Haussman-era architecture and old beauty will be torn down to make room for 21st century green buildings.  I mean, these are the French, some of the world&#8217;s most steadfast guardians of aesthetics and history.  What will be removed, however, are the dismal housing projects that have grown up steadily around the city&#8217;s outskirts.  Many of the ten architecture teams focus on the projects specifically, with schemes such as adding more greenspace, or connecting these neighborhoods to the center of the city with new, efficient public transportation.</p>
<p>Paris, along with <a href="http://www.wnyc.org/news/articles/132490">Bogota</a> and, very recently, <a href="http://www.streetsblog.org/2009/02/26/a-bold-and-transformative-new-vision-for-broadway/">New York</a>, is stepping forward to address the question &#8220;What does it mean to be a city in the 21st century?&#8221;  An especially important question given that within the next year, <a href="http://www.gizmag.com/go/7334/">more people will live in cities </a>than in rural areas for the first time in human history.  It&#8217;s great to hear that Paris, the city of cities, is leading the way.</p>
<p>Hungry for more?  Here&#8217;s another <a href="http://www.nytimes.com/2009/06/11/world/europe/11paris.html">NYT article</a>, and one from <a href="http://www.abc.net.au/news/stories/2009/04/30/2556563.htm">ABC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/how-to-re-imagine-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Circle named one of nation&#8217;s best neighborhoods</title>
		<link>http://www.iongroup.com/blog/park-circle-named-one-of-nations-best-neighborhoods/</link>
		<comments>http://www.iongroup.com/blog/park-circle-named-one-of-nations-best-neighborhoods/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:22:00 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[Charleston SC Green Living]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[best neighborhoods]]></category>
		<category><![CDATA[coolest neighborhoods]]></category>
		<category><![CDATA[men's journal]]></category>
		<category><![CDATA[North Charleston]]></category>
		<category><![CDATA[Park Circle]]></category>
		<category><![CDATA[Post and Courier]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1162</guid>
		<description><![CDATA[You and I know that Park Circle is a vibrant, engaging place to live, but Men&#8217;s Journal has picked up on it too!  The most recent edition of the magazine cites Park Circle as an under-the-radar enclave whose recent development boom has mercifully &#8220;left its liberalism intact.&#8221;  They also mention that Park Circle is full [...]]]></description>
			<content:encoded><![CDATA[<p>You and I know that Park Circle is a vibrant, engaging place to live, but <a href="http://www.mensjournal.com/best-nabes-southeast"><em>Men&#8217;s Journal</em></a> has picked up on it too!  The most recent edition of the magazine cites Park Circle as an under-the-radar enclave whose recent development boom has mercifully &#8220;left its liberalism intact.&#8221;  They also mention that Park Circle is full of &#8220;unique, character-driven, fun-loving&#8221; residents &#8211; they couldn&#8217;t be more right there!</p>
<p>Check out the Post and Courier&#8217;s article on the honor <a href="http://www.postandcourier.com/news/2009/jun/02/cool_place_be84536/">here</a>.  And to celebrate a little bit, here are a few pictures of the things that make Park Circle really special&#8230;</p>
<p><a title="park-circle-disc-golf.jpg" href="http://www.iongroup.com/blog/wp-content/uploads/park-circle-disc-golf.jpg"><img class="attachment wp-att-111" src="http://www.iongroup.com/blog/wp-content/uploads/park-circle-disc-golf.jpg" alt="" align="none" /></a></p>
<p><a title="1st-block-party-0211" href="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-0211.jpg"><img class="attachment wp-att-631" src="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-0211-200x200.jpg" alt="" width="200" height="200" align="none" /></a><a title="park-circle-field" href="http://www.iongroup.com/blog/wp-content/uploads/park-circle-field.jpg"><img class="attachment wp-att-1164" src="http://www.iongroup.com/blog/wp-content/uploads/park-circle-field.thumbnail.jpg" alt="" width="150" height="200" align="none" /></a></p>
<p><a title="1st-block-party-028" href="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-028.jpg"><img class="attachment wp-att-598" src="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-028-200x200.jpg" alt="" width="200" height="200" align="none" /></a></p>
<p><a title="photo_oldenorth" href="http://www.iongroup.com/blog/wp-content/uploads/photo_oldenorth.jpg"><img class="attachment wp-att-1165" src="http://www.iongroup.com/blog/wp-content/uploads/photo_oldenorth.thumbnail.jpg" alt="" width="154" height="200" align="none" /></a><a title="northcharlestonfarmersmarket" href="http://www.iongroup.com/blog/wp-content/uploads/northcharlestonfarmersmarket.jpg"><img class="attachment wp-att-1166" src="http://www.iongroup.com/blog/wp-content/uploads/northcharlestonfarmersmarket.thumbnail.jpg" alt="" width="200" height="150" align="none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/park-circle-named-one-of-nations-best-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square goes CAR-FREE!</title>
		<link>http://www.iongroup.com/blog/times-square-goes-car-free/</link>
		<comments>http://www.iongroup.com/blog/times-square-goes-car-free/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:21:50 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[I'On Village]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[bloomberg transportation plan]]></category>
		<category><![CDATA[broadway improved]]></category>
		<category><![CDATA[car free times square]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1190</guid>
		<description><![CDATA[Incredible.  People are sitting, hanging out, walking freely, and in general basking in the cultural spotlight that is Times Square, Manhattan.  The space went car free around 12:30pm on May 24, and so far it seems to be a huge hit.  Head on over to our friends at Streetsblog NY for a whole bunch of [...]]]></description>
			<content:encoded><![CDATA[<p>Incredible.  People are sitting, hanging out, walking freely, and in general basking in the cultural spotlight that is Times Square, Manhattan.  The space went car free around 12:30pm on May 24, and so far it seems to be a huge hit.  Head on over to our friends at <a href="http://www.streetsblog.org/">Streetsblog NY</a> for a whole bunch of great <a href="http://www.streetsblog.org/2009/05/26/the-crossroads-of-the-world-goes-car-free/">articles </a>reported from new and improved Broadway itself.</p>
<p><a title="car-free-broadway" href="http://www.iongroup.com/blog/wp-content/uploads/car-free-broadway.jpg"><img class="attachment wp-att-1191" src="http://www.iongroup.com/blog/wp-content/uploads/car-free-broadway.thumbnail.jpg" alt="" width="200" height="150" align="none" /></a><em>Photo from Streetsblog.org</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/times-square-goes-car-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go local with Piccolo Spoleto!</title>
		<link>http://www.iongroup.com/blog/go-local-with-piccolo-spoleto/</link>
		<comments>http://www.iongroup.com/blog/go-local-with-piccolo-spoleto/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:32:26 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[I'On Village]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[gaillard auditorium]]></category>
		<category><![CDATA[mary kay has a posse]]></category>
		<category><![CDATA[piccolo fringe]]></category>
		<category><![CDATA[piccolo spoleto]]></category>
		<category><![CDATA[the have nots]]></category>
		<category><![CDATA[upright citizens brigade]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1157</guid>
		<description><![CDATA[It&#8217;s Piccolo time once again, and the rainy weather seems to have turned just in time!  Piccolo Spoleto and Piccolo Fringe offer a spectacular chance to see a plethora of comedy, theater, music, and dance shows in two weeks.  Get your rest in these next two days, because it&#8217;s going to be a busy two [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Piccolo time once again, and the rainy weather seems to have turned just in time!  Piccolo Spoleto and Piccolo Fringe offer a spectacular chance to see a plethora of comedy, theater, music, and dance shows in two weeks.  Get your rest in these next two days, because it&#8217;s going to be a busy two weeks!</p>
<p>For the full schedule of Piccolo events, go <a href="http://www.piccolospoleto.com/home/default.aspx">here</a>.  For Piccolo Fringe, hosted by Theatre 99 and The Have Nots!, click <a href="http://www.thehavenots.com/">here</a> &#8211; it&#8217;s 77 shows in 16 days, and all of them will be FUNNY.  They&#8217;ve got national stars like the Upright Citizens Brigade and The Reckoning, as well as all of our amazing local stand-up and improv shows like Mary Kay Has a Posse and A  Complete History of Charleston for Morons.</p>
<p>Hint: to avoid ticket processing and service fees, buy your tickets in person at the Gaillard Auditorium box office.  Thanks to Theatre 99 for that tip!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/go-local-with-piccolo-spoleto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Square wins design award</title>
		<link>http://www.iongroup.com/blog/morris-square-wins-design-award/</link>
		<comments>http://www.iongroup.com/blog/morris-square-wins-design-award/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:23:30 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[allison ramsey architects]]></category>
		<category><![CDATA[residential architect]]></category>
		<category><![CDATA[residential architect design award]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=960</guid>
		<description><![CDATA[Morris Square just won a Merit award in the 2009 Residential Architect Design Awards!  The award goes to Allison Ramsey Architects, the talented firm responsible for Morris Square&#8217;s traditional, yet modern look.  This is an incredible honor, as only 44 projects out of over 1,100 entries were chosen for an award.  Congratulations, Allison Ramsey!
]]></description>
			<content:encoded><![CDATA[<p>Morris Square just won a <a href="http://www.residentialarchitect.com/industry-news.asp?articleID=860014&amp;sectionID=1987">Merit award </a>in the 2009 Residential Architect Design Awards!  The award goes to Allison Ramsey Architects, the talented firm responsible for Morris Square&#8217;s traditional, yet modern look.  This is an incredible honor, as only 44 projects out of over 1,100 entries were chosen for an award.  Congratulations, Allison Ramsey!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/morris-square-wins-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgers (as always, that includes veggie!) at Spear&#8217;s Park in Mixson THIS FRIDAY, Jan. 16!</title>
		<link>http://www.iongroup.com/blog/burgers-as-always-that-includes-veggie-at-spears-park-in-mixson-this-friday-jan-16/</link>
		<comments>http://www.iongroup.com/blog/burgers-as-always-that-includes-veggie-at-spears-park-in-mixson-this-friday-jan-16/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:02:20 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[e. montague businesses]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[Park Circle]]></category>
		<category><![CDATA[spears park]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=891</guid>
		<description><![CDATA[We know it&#8217;ll be cold, but the grills and the firepit will be blazing &#8211; so come out to Spear&#8217;s Park this Friday from 4-7 pm and enjoy some veggie or  meat burgers with our Mixson friends, neighbors, and agents!  It&#8217;s BYOB &#8211; feel free to invite friends, too!  Afterwards, you can keep the party [...]]]></description>
			<content:encoded><![CDATA[<p>We know it&#8217;ll be cold, but the grills and the firepit will be blazing &#8211; so come out to Spear&#8217;s Park this Friday from 4-7 pm and enjoy some veggie or  meat burgers with our Mixson friends, neighbors, and agents!  It&#8217;s BYOB &#8211; feel free to invite friends, too!  Afterwards, you can keep the party going at one of the many E. Montague / Park Circle establishments like EVO, The Chart, or The Mill.</p>
<p><a title="1st-block-party-028-smaller" href="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-028-smaller.jpg"><img class="attachment wp-att-893" src="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-028-smaller.jpg" alt="" width="448" height="299" align="none" /></a><em>Spears Park at our last get-together </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/burgers-as-always-that-includes-veggie-at-spears-park-in-mixson-this-friday-jan-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s bad for the economy is good for the arts</title>
		<link>http://www.iongroup.com/blog/whats-bad-for-the-economy-is-good-for-the-arts/</link>
		<comments>http://www.iongroup.com/blog/whats-bad-for-the-economy-is-good-for-the-arts/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:28:16 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[alan michael parker]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[arts and letters]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[charleston art scene]]></category>
		<category><![CDATA[davidson college]]></category>
		<category><![CDATA[economy 2009]]></category>
		<category><![CDATA[leonardo da vinci]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=805</guid>
		<description><![CDATA[That certainly  seems counter-intuitive, right?  After all, don&#8217;t most artists struggle in the best of economic times?  Who&#8217;s going to buy art when they can barely afford a mortgage payment?  All true, all true.
However, in the genuine spirit of the arts &#8211; which, let&#8217;s face it, is not and cannot be concerned with monetary gain, [...]]]></description>
			<content:encoded><![CDATA[<p>That certainly  seems counter-intuitive, right?  After all, don&#8217;t most artists struggle in the best of economic times?  Who&#8217;s going to buy art when they can barely afford a mortgage payment?  All true, all true.</p>
<p>However, in the genuine spirit of the arts &#8211; which, let&#8217;s face it, is not and cannot be concerned with monetary gain, since pushing people outside their comfort zones and becoming rich have historically been far from complementary pursuits &#8211; a down economy is absolutely beneficial to the world of arts and letters. <span id="more-805"></span> I came across this idea during a talk with <a href="http://www.amparker.com/">Prof. Alan Michael Parker</a>, my old adviser at <a href="http://www.davidson.edu">Davidson College</a>, and a  renowned poet and writer.  We were talking about graduate schools, and what a good time it is to be a student, and he said &#8220;You know, you and I are not the only people thinking this.&#8221;  To which I replied, &#8220;Oh.  Of course not,&#8221; feeling stupid because, well, I had been thinking that I&#8217;d just made this great insight.  Anyway, we talked a little more after that and then hung up.</p>
<p>Ever since that conversation, I&#8217;ve been excited about what &#8220;it&#8217;s a great time to be a student&#8221; means for the arts.  Just think: so many of those people who had artistic leanings in school, but decided to do the &#8220;responsible&#8221; thing and become bankers or lawyers so they could make tons of money, now can&#8217;t make money either way!  And if you&#8217;re bound to be broke no matter what, well, why not pursue your passion?  This phenomenon is historically proven, too &#8211; Prof. Parker mentioned to me that a &#8220;renaissance in arts and letters&#8221; (his words) almost always occurs during and after tough economic times.  Just think what kind of literature we might see in a couple of years, in existence only because its author was unable to make millions on Wall Street.  Or what kind of sculpture, or music, might emerge from a dutiful but unexcited almost-law student, who is granted a reprieve by the unfriendly market.  Mixed blessings, certainly, but hopefully the &#8220;blessing&#8221; outweighs the &#8220;mixed.&#8221;</p>
<p><img class="attachment wp-att-808" src="http://www.iongroup.com/blog/wp-content/uploads/da-vinci.thumbnail.jpg" alt="" width="130" height="200" align="none" /><em> the renaissance man himself: Leonardo da Vinci.  we probably won&#8217;t get another one of him, but you never know&#8230;</em></p>
<p>In short, I would keep an eye on the arts over the next few years, both local and national.  We Charlestonians are lucky enough to live in a hotbed of artistic talent already; it will be interesting to see how the scene grows and changes in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/whats-bad-for-the-economy-is-good-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Gem Found</title>
		<link>http://www.iongroup.com/blog/hidden-gem-found/</link>
		<comments>http://www.iongroup.com/blog/hidden-gem-found/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:15:08 +0000</pubDate>
		<dc:creator>Drew Grossklaus</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[I'On Real Estate]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[america's community bankers association]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[david lereah]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing economists]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[national association of homebuilders]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[real estate boom]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=761</guid>
		<description><![CDATA[Drew Grossklaus finds an amazing book at Goodwill&#8230;read his special report below!

While shopping at a local Goodwill I came across an interesting book, &#8220;Are You Missing the Real Estate Boom&#8221; by David Lereah.  The book was one of three prominently displayed to draw the shoppers&#8217; eye to the book section.  On initial glance, my thought [...]]]></description>
			<content:encoded><![CDATA[<p>Drew Grossklaus finds an amazing book at Goodwill&#8230;read his special report below!</p>
<p><img class="attachment wp-att-762" src="http://www.iongroup.com/blog/wp-content/uploads/real-estate-boom-cover.jpg" alt="" width="426" height="640" align="none" /></p>
<p>While shopping at a local Goodwill I came across an interesting book, &#8220;Are You Missing the Real Estate Boom&#8221; by David Lereah.  The book was one of three prominently displayed to draw the shoppers&#8217; eye to the book section.  On initial glance, my thought process immediately went to the year the book was published.  I quickly looked and found the publishing date of March, 2005.  I quickly flipped through the first pages of the book to get a sense of the premise on the timing of the real estate boom, curious to see thoughts on how long the &#8220;boom&#8221;  would last and thoughts on a possible downturn or adjustment.  The preface gave me a first glance into the author&#8217;s perspective of the future. <span id="more-761"></span></p>
<p>&#8220;Today&#8217;s residential real estate makets are booming, and I and many other prominent housing economists believe they will most likely climb into the next decade.  Some in the media and elsewhere claim there is a housing bubble, and that it will eventually burst, similar to the stock market bubble debacle of 2000.  As I demonstrate throughout this book, their reasoning is flawed, a point I have driven home time and again on major business television networks like CNBC and CNN in recent years.&#8221;</p>
<p>I was enlightened that some of the media predicted the housing bubble.  The author was correct in how he viewed the economy in relation to the housing market</p>
<p>&#8220;The recent U.S. real estate boom has made money for an incredible number of households in America.  In fact, in 2001 and 2002, many economists (including me) claimed that real estate was the only sector propping up the econmy and keeping it from a full-blown free fall.&#8221;</p>
<p>Remember, the book was published in 2005 at the height of the real estate boom.  It really was an amazing time to be involved in real estate, whether you were a builder, developer, or home owner.  Lereah would miss the mark when writing about the boom continuing.</p>
<p>&#8220;Looking forward, expect more of the same&#8211;this real estate boom has got wings.  Don&#8217;t be fooled by any temporary pullback from the record-setting housing numbers of 2004.  I predict no major contraction in the housing markets in the forseeable future.  In other words, there is no national real estate bubble.&#8221;</p>
<p>Predictions even with solid data are still predictions.  You can&#8217;t fault Lereah for his predictions of the future as he also enlists others to drive home the point that the housing market would continue to grow.</p>
<p>&#8220;Last year, the chief economists of the five leading real estate organizations in the nation (yes, I was one of them)&#8211;Fannie Mae, Freddie Mac, National Association of Homebuilders, National Association of Realtors, and America&#8217;s Community Bankers Association&#8211;provided ten-year housing projections that clearly forecast continued healthy expansion in the housing markets for the next decade.&#8221;</p>
<p>Although Lereah&#8217;s book in hindsight looks to have a few faults some important lessons can be derived.  It is difficult to predict the future of the housing market, for better of worse.  Many so-called experts now give claims that we are far from seeing the end of the current housing market.  I hope the next book to come out is &#8220;The Real Estate Swoon&#8221; and the predictions of continued downturn prove to be as false as those in &#8220;Are You Missing the Real Estate Boom?&#8221;</p>
<p>P.S. Be sure and support your local Goodwill.  Sometimes your donation is another&#8217;s treasure and you may just find a treasure of your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/hidden-gem-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Island Habitat for Humanity&#8217;s Build Green Week, Oct. 25-29</title>
		<link>http://www.iongroup.com/blog/sea-island-habitat-for-humanitys-build-green-week-oct-25-29/</link>
		<comments>http://www.iongroup.com/blog/sea-island-habitat-for-humanitys-build-green-week-oct-25-29/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:47:28 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[I'On Village]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[Build Green week]]></category>
		<category><![CDATA[McCloud Place]]></category>
		<category><![CDATA[Sea Island Habitat for Humanity]]></category>
		<category><![CDATA[Wadmalaw Island]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=565</guid>
		<description><![CDATA[The I&#8217;On Group has a long history with Habitat for Humanity &#8211; we participate in the Builder Blitz each year, and during this past one in May, we built the East Cooper Habitat&#8217;s first-ever LEED certified home.  From October 25-29, Sea Island Habitat will need all the volunteers it can get to help build homes [...]]]></description>
			<content:encoded><![CDATA[<p>The I&#8217;On Group has a long history with Habitat for Humanity &#8211; we participate in the <a title="Builder Blitz" href="http://www.iongroup.com/blog/ion-groups-habitat-house/">Builder Blitz</a> each year, and during this past one in May, we built the East Cooper Habitat&#8217;s first-ever LEED certified home.  From October 25-29, Sea Island Habitat will need all the volunteers it can get to help build homes at McCloud Place, a future (well, &#8220;future&#8221; as in &#8220;you&#8217;ll be helping to build them&#8221;) development of Earthcraft, energy-efficient, affordable homes on Wadmalaw Island.  Habitat&#8217;s taken incredible initiative with green building by doing this, and we&#8217;re thrilled to be helping them.</p>
<p>The I&#8217;On Group&#8217;s official day to volunteer will be Thursday, Oct. 23 &#8211; Jennifer, our Mixson agent, and Steve Craver of I&#8217;On Build will also do a presentation on LEED and sustainability in our Mixson homes from noon to 1 that day, for anyone who would like to learn a bit more about green building.</p>
<p> If you&#8217;re interested in volunteering, please contact Anne Randall at <a title="volunteer@seaislandhabitat.org" href="mailto:volunteer@seaislandhabitat.org">volunteer@seaislandhabitat.org</a> or 843-768-0998, ext. 109.  Sea Island Habitat also has a blog &#8211; you can read their blog post on the groundbreaking at McCloud Place <a title="here." href="http://seaislandhabitat.blogspot.com/2008/07/mccloud-place-groundbreaking-ceremony.html">here.</a></p>
<p><span style="color: #0000ee; font-style: italic; text-decoration: underline;"><a href="http://iongroup.com/blog/wp-content/uploads/habitat-1.jpg"></a><a href="http://www.iongroup.com/blog/wp-content/uploads/mccloud-place-1.jpg"><img class="alignnone size-medium wp-image-567" title="mccloud-place-1" src="http://www.iongroup.com/blog/wp-content/uploads/mccloud-place-1-300x224.jpg" alt="" width="300" height="224" />  Groundbreaking at McCloud Place, from Sea Island Habitat Blog</a></span></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/sea-island-habitat-for-humanitys-build-green-week-oct-25-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green Your Ride&#8221; Event at Pep Boys in West Ashley</title>
		<link>http://www.iongroup.com/blog/green-your-ride-event-at-pep-boys-in-west-ashley/</link>
		<comments>http://www.iongroup.com/blog/green-your-ride-event-at-pep-boys-in-west-ashley/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:20:17 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[Charleston SC Green Living]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[I'On Village]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Charleston County Recycling]]></category>
		<category><![CDATA[Green your ride]]></category>
		<category><![CDATA[recycle motor oil]]></category>
		<category><![CDATA[SC Dept of Health and Environmental Control]]></category>
		<category><![CDATA[SCDHEC]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=522</guid>
		<description><![CDATA[On Sunday, Oct. 12 from 10am-12pm, Charleston County Recycling will have a booth at Pep Boys in West Ashley (1550 Savannah Highway) with representatives available to answer questions about making your driving more environmentally friendly.  Of course, the most effective way to make your transportation more environmentally friendly is to drive as little as possible, [...]]]></description>
