<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I'On Group &#187; Urban Sustainability</title>
	<atom:link href="http://www.iongroup.com/blog/category/urban-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iongroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Jul 2009 19:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awesome video of New Yorkers enjoying car-free Times Square</title>
		<link>http://www.iongroup.com/blog/awesome-video-of-new-yorkers-enjoying-car-free-times-square/</link>
		<comments>http://www.iongroup.com/blog/awesome-video-of-new-yorkers-enjoying-car-free-times-square/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:46:37 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[Videos & Photos]]></category>
		<category><![CDATA[animal new york]]></category>
		<category><![CDATA[car free times square]]></category>
		<category><![CDATA[green cities]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[urban revitalization]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1193</guid>
		<description><![CDATA[Check out a great video sounding out real New Yorkers about the new Times Square from Animal, one New York&#8217;s culture magazines.

Opinions On A Car-Free Times Square from ANIMALnewyork.com on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Check out a great video sounding out real New Yorkers about the new Times Square from <a href="http://animalnewyork.com">Animal</a>, one New York&#8217;s culture magazines.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4892206&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=4892206&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4892206">Opinions On A Car-Free Times Square</a> from <a href="http://vimeo.com/animalnewyork">ANIMALnewyork.com</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/awesome-video-of-new-yorkers-enjoying-car-free-times-square/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to re-imagine Paris</title>
		<link>http://www.iongroup.com/blog/how-to-re-imagine-paris/</link>
		<comments>http://www.iongroup.com/blog/how-to-re-imagine-paris/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:08:52 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[green paris]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[paris architecture]]></category>
		<category><![CDATA[sarkozy]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1187</guid>
		<description><![CDATA[Paris, one of the most iconic cities in the world, is currently undergoing enormous scrutiny from prominent architects the world wide, who were charged one year ago by French president Nicolas Sarkozy to come up with a new blueprint for Paris.  The results, detailed in an excellent article in the New York Times Magazine, are [...]]]></description>
			<content:encoded><![CDATA[<p>Paris, one of the most iconic cities in the world, is currently undergoing enormous scrutiny from prominent architects the world wide, who were charged one year ago by French president Nicolas Sarkozy to come up with a new blueprint for Paris.  The results, detailed in an excellent <a href="http://www.nytimes.com/2009/06/14/magazine/14paris-t.html?pagewanted=1&amp;tntemail0=y&amp;emc=tnt">article</a> in the New York Times Magazine, are in and they range from the modest and practical (adding parks and new train stations) to the boldly visionary (moving the Presidential palace to the outskirts of the city).</p>
<p>Sarkozy deserves some credit here; while one never knows whether grand plans like these will ever be realized, it&#8217;s rare for the leader of a nation to go even this far in completely re-imagining a city.  His stated goal is for Paris to be the first city to conform to the <a href="http://en.wikipedia.org/wiki/Kyoto_Protocol">Kyoto Protocol&#8217;s environmental goals</a>.</p>
<p>Now don&#8217;t worry: it seems unlikely that Paris&#8217; Haussman-era architecture and old beauty will be torn down to make room for 21st century green buildings.  I mean, these are the French, some of the world&#8217;s most steadfast guardians of aesthetics and history.  What will be removed, however, are the dismal housing projects that have grown up steadily around the city&#8217;s outskirts.  Many of the ten architecture teams focus on the projects specifically, with schemes such as adding more greenspace, or connecting these neighborhoods to the center of the city with new, efficient public transportation.</p>
<p>Paris, along with <a href="http://www.wnyc.org/news/articles/132490">Bogota</a> and, very recently, <a href="http://www.streetsblog.org/2009/02/26/a-bold-and-transformative-new-vision-for-broadway/">New York</a>, is stepping forward to address the question &#8220;What does it mean to be a city in the 21st century?&#8221;  An especially important question given that within the next year, <a href="http://www.gizmag.com/go/7334/">more people will live in cities </a>than in rural areas for the first time in human history.  It&#8217;s great to hear that Paris, the city of cities, is leading the way.</p>
<p>Hungry for more?  Here&#8217;s another <a href="http://www.nytimes.com/2009/06/11/world/europe/11paris.html">NYT article</a>, and one from <a href="http://www.abc.net.au/news/stories/2009/04/30/2556563.htm">ABC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/how-to-re-imagine-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Green Conference features Mixson in its tour of LEED projects</title>
		<link>http://www.iongroup.com/blog/atlantic-green-conference-features-mixson-in-its-tour-of-leed-projects/</link>
		<comments>http://www.iongroup.com/blog/atlantic-green-conference-features-mixson-in-its-tour-of-leed-projects/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:05:56 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[Charleston SC Green Living]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[atlantic green conference]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green roofs sc]]></category>
		<category><![CDATA[hunley waters]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Navy Yard]]></category>
		<category><![CDATA[Noisette]]></category>
		<category><![CDATA[North Charleston]]></category>
		<category><![CDATA[oak terrace preserve]]></category>
		<category><![CDATA[solar energy sc]]></category>
		<category><![CDATA[sustainability institute]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1181</guid>
		<description><![CDATA[The Sustainability Institute&#8217;s Atlantic Green Conference starts TOMORROW, June 19, and while tickets to the conference are sold out, you can still get in on some of their tours &#8211; including the Green Residential Tour, featuring Mixson, Hunley Waters, and Oak Terrace Preserve.  The tour runs on Saturday, June 20 from 12-2 and tickets for [...]]]></description>
			<content:encoded><![CDATA[<p>The Sustainability Institute&#8217;s <a href="http://www.sustainabilityinstitutesc.org/atlanticgreen.shtml">Atlantic Green</a> Conference starts TOMORROW, June 19, and while tickets to the conference are sold out, you can still get in on some of their tours &#8211; including the <a href="http://www.sustainabilityinstitutesc.org/atlantictours.shtml">Green Residential Tour</a>, featuring <a href="http://www.mixson.com">Mixson</a>, <a href="http://www.hunleywaters.com/">Hunley Waters</a>, and <a href="http://oakterracepreservesc.com/">Oak Terrace Preserve</a>.  The tour runs on Saturday, June 20 from 12-2 and tickets for the general public are $15.</p>
<p><a title="atlantic-green" href="http://www.iongroup.com/blog/wp-content/uploads/atlantic-green.jpg"><img class="attachment wp-att-1182" src="http://www.iongroup.com/blog/wp-content/uploads/atlantic-green.thumbnail.jpg" alt="" width="154" height="200" align="none" /></a></p>
<p>The Atlantic Green Conference brings together experts from a multitude of green building backgrounds: solar energy, jobsite deconstruction, LEED documentation, greening historic buildings, green roofs, and countless others.  The conference is being held, appropriately, at 10 Storehouse Row, in the <a href="http://www.navyyardsc.com/">Navy Yard</a> in North Charleston.  The Navy Yard is a high-density, mixed-use center in the heart of <a href="http://www.noisettesc.com">Noisette</a>, North Charleston&#8217;s master-planned sustainable city-within-a-city.</p>
<p>North Charleston is well on its way to becoming one of the nation&#8217;s most sustainable cities, as projects like Noisette and Mixson testify.  And what better place to host this year&#8217;s Atlantic Green Conference?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/atlantic-green-conference-features-mixson-in-its-tour-of-leed-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Circle named one of nation&#8217;s best neighborhoods</title>
		<link>http://www.iongroup.com/blog/park-circle-named-one-of-nations-best-neighborhoods/</link>
		<comments>http://www.iongroup.com/blog/park-circle-named-one-of-nations-best-neighborhoods/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:22:00 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[Charleston SC Green Living]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[best neighborhoods]]></category>
		<category><![CDATA[coolest neighborhoods]]></category>
		<category><![CDATA[men's journal]]></category>
		<category><![CDATA[North Charleston]]></category>
		<category><![CDATA[Park Circle]]></category>
		<category><![CDATA[Post and Courier]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1162</guid>
		<description><![CDATA[You and I know that Park Circle is a vibrant, engaging place to live, but Men&#8217;s Journal has picked up on it too!  The most recent edition of the magazine cites Park Circle as an under-the-radar enclave whose recent development boom has mercifully &#8220;left its liberalism intact.&#8221;  They also mention that Park Circle is full [...]]]></description>
			<content:encoded><![CDATA[<p>You and I know that Park Circle is a vibrant, engaging place to live, but <a href="http://www.mensjournal.com/best-nabes-southeast"><em>Men&#8217;s Journal</em></a> has picked up on it too!  The most recent edition of the magazine cites Park Circle as an under-the-radar enclave whose recent development boom has mercifully &#8220;left its liberalism intact.&#8221;  They also mention that Park Circle is full of &#8220;unique, character-driven, fun-loving&#8221; residents &#8211; they couldn&#8217;t be more right there!</p>
<p>Check out the Post and Courier&#8217;s article on the honor <a href="http://www.postandcourier.com/news/2009/jun/02/cool_place_be84536/">here</a>.  And to celebrate a little bit, here are a few pictures of the things that make Park Circle really special&#8230;</p>
<p><a title="park-circle-disc-golf.jpg" href="http://www.iongroup.com/blog/wp-content/uploads/park-circle-disc-golf.jpg"><img class="attachment wp-att-111" src="http://www.iongroup.com/blog/wp-content/uploads/park-circle-disc-golf.jpg" alt="" align="none" /></a></p>
<p><a title="1st-block-party-0211" href="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-0211.jpg"><img class="attachment wp-att-631" src="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-0211-200x200.jpg" alt="" width="200" height="200" align="none" /></a><a title="park-circle-field" href="http://www.iongroup.com/blog/wp-content/uploads/park-circle-field.jpg"><img class="attachment wp-att-1164" src="http://www.iongroup.com/blog/wp-content/uploads/park-circle-field.thumbnail.jpg" alt="" width="150" height="200" align="none" /></a></p>
<p><a title="1st-block-party-028" href="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-028.jpg"><img class="attachment wp-att-598" src="http://www.iongroup.com/blog/wp-content/uploads/1st-block-party-028-200x200.jpg" alt="" width="200" height="200" align="none" /></a></p>
<p><a title="photo_oldenorth" href="http://www.iongroup.com/blog/wp-content/uploads/photo_oldenorth.jpg"><img class="attachment wp-att-1165" src="http://www.iongroup.com/blog/wp-content/uploads/photo_oldenorth.thumbnail.jpg" alt="" width="154" height="200" align="none" /></a><a title="northcharlestonfarmersmarket" href="http://www.iongroup.com/blog/wp-content/uploads/northcharlestonfarmersmarket.jpg"><img class="attachment wp-att-1166" src="http://www.iongroup.com/blog/wp-content/uploads/northcharlestonfarmersmarket.thumbnail.jpg" alt="" width="200" height="150" align="none" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/park-circle-named-one-of-nations-best-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square goes CAR-FREE!</title>
		<link>http://www.iongroup.com/blog/times-square-goes-car-free/</link>
		<comments>http://www.iongroup.com/blog/times-square-goes-car-free/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:21:50 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[I'On Village]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Morris Square]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[bloomberg transportation plan]]></category>
		<category><![CDATA[broadway improved]]></category>
		<category><![CDATA[car free times square]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1190</guid>
		<description><![CDATA[Incredible.  People are sitting, hanging out, walking freely, and in general basking in the cultural spotlight that is Times Square, Manhattan.  The space went car free around 12:30pm on May 24, and so far it seems to be a huge hit.  Head on over to our friends at Streetsblog NY for a whole bunch of [...]]]></description>
			<content:encoded><![CDATA[<p>Incredible.  People are sitting, hanging out, walking freely, and in general basking in the cultural spotlight that is Times Square, Manhattan.  The space went car free around 12:30pm on May 24, and so far it seems to be a huge hit.  Head on over to our friends at <a href="http://www.streetsblog.org/">Streetsblog NY</a> for a whole bunch of great <a href="http://www.streetsblog.org/2009/05/26/the-crossroads-of-the-world-goes-car-free/">articles </a>reported from new and improved Broadway itself.</p>
<p><a title="car-free-broadway" href="http://www.iongroup.com/blog/wp-content/uploads/car-free-broadway.jpg"><img class="attachment wp-att-1191" src="http://www.iongroup.com/blog/wp-content/uploads/car-free-broadway.thumbnail.jpg" alt="" width="200" height="150" align="none" /></a><em>Photo from Streetsblog.org</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/times-square-goes-car-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixson&#8217;s Big Pre-Earth Day</title>
		<link>http://www.iongroup.com/blog/mixsons-big-pre-earth-day/</link>
		<comments>http://www.iongroup.com/blog/mixsons-big-pre-earth-day/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:22:27 +0000</pubDate>
		<dc:creator>Drew Grossklaus</dc:creator>
				<category><![CDATA[Charleston SC Green Living]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green village tour]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1120</guid>
		<description><![CDATA[It was a busy Saturday, April 18 for Mixson.  The morning began with the Green Village Tour finishing at Mixson.  The Green Village Tour is in it&#8217;s third year and is produced by the Sustainability Institute. This annual community-oriented event winds through the streets of North Charleston, featuring the sustainable development projects of the past, [...]]]></description>
			<content:encoded><![CDATA[<p>It was a busy Saturday, April 18 for Mixson.  The morning began with the Green Village Tour finishing at Mixson.  The Green Village Tour is in it&#8217;s third year and is produced by the Sustainability Institute. This annual community-oriented event winds through the streets of North Charleston, featuring the sustainable development projects of the past, present and future.  This year the race ended at Mixson with a finish of food, drink, vendors and fun. </p>
<p>The day was only beginning as Mixson was a featured booth at Charleston County Recycling&#8217;s 2009 Earth Day Festival.  The purpose of the Earth Day Festival is to increase awareness about the Lowcountry&#8217;s environmental issues, while celebrating Charleston&#8217;s environmental community and highlighting the challenges and successes.</p>
<p>Click here to view footage of both events</p>
<p><a href="http://sharing.theflip.com/session/ef7be157f119b21259fd1f289971a7b4/video/3844968">Green Village Tour and Earth Day Festival</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/mixsons-big-pre-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Interview of Vince Graham at Newpoint in Beaufort, SC</title>
		<link>http://www.iongroup.com/blog/bbc-interview-of-vince-graham-at-newpoint-in-beaufort-sc/</link>
		<comments>http://www.iongroup.com/blog/bbc-interview-of-vince-graham-at-newpoint-in-beaufort-sc/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:06:24 +0000</pubDate>
		<dc:creator>Drew Grossklaus</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Urban Sustainability]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1031</guid>
		<description><![CDATA[In our never ending efforts to keep organized, we recently stumbled across this BBC radio interview of Vince at Newpoint – the first traditional walking neighborhood Vince was involved in building near Beaufort.  Vince thinks the interview dates from 1996 or 1997.   
Listen to or download the MP3 file of the interview here.




]]></description>
			<content:encoded><![CDATA[<p>In our never ending efforts to keep organized, we recently stumbled across this BBC radio interview of Vince at Newpoint – the first traditional walking neighborhood Vince was involved in building near Beaufort.  Vince thinks the interview dates from 1996 or 1997.   </p>
<p><a href='http://www.iongroup.com/blog/wp-content/uploads/bbc-interview.mp3'>Listen to or download the MP3 file of the interview here</a>.</p>
<p><img class="attachment wp-att-1034 " src="http://www.iongroup.com/blog/wp-content/uploads/beaufort2.thumbnail.jpg" alt="" width="200" height="149" align="left" /></p>
<p><img class="attachment wp-att-1033 " src="http://www.iongroup.com/blog/wp-content/uploads/beaufort1.thumbnail.jpg" alt="" width="200" height="149" align="left" /></p>
<p><img class="attachment wp-att-1035 " src="http://www.iongroup.com/blog/wp-content/uploads/beaufort3.thumbnail.jpg" alt="" width="200" height="151" align="left" /></p>
<div style="clear : both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/bbc-interview-of-vince-graham-at-newpoint-in-beaufort-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.iongroup.com/blog/wp-content/uploads/bbc-interview.mp3" length="4174997" type="audio/mpeg" />
		</item>
		<item>
		<title>NYC to give Broadway pedestrian-friendly makeover</title>
		<link>http://www.iongroup.com/blog/nyc-to-give-broadway-pedestrian-friendly-makeover/</link>
		<comments>http://www.iongroup.com/blog/nyc-to-give-broadway-pedestrian-friendly-makeover/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:22:38 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Urban Sustainability]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=1015</guid>
		<description><![CDATA[I was happily shocked when I saw the NY Times article today proclaiming that after undergoing a narrowing from four lanes to two last summer, Broadway will soon be further transformed into a &#8220;planter-lined oasis for pedestrians, bicyclists, and picknickers.&#8221;  Last Thursday Mayor Bloomberg revealed the plans, which will bar vehicles completely from 47th to 42nd [...]]]></description>
			<content:encoded><![CDATA[<p>I was happily shocked when I saw the NY Times <a href="http://www.nytimes.com/2009/02/27/nyregion/27broadway.html?pagewanted=1&amp;_r=1&amp;hp">article </a>today proclaiming that after undergoing a narrowing from four lanes to two last summer, Broadway will soon be further transformed into a &#8220;planter-lined oasis for pedestrians, bicyclists, and picknickers.&#8221;  Last Thursday Mayor Bloomberg revealed the plans, which will bar vehicles completely from 47th to 42nd St. Times Square and 35th to 33rd St. in Herald Square while adding a promenade and bike lane from 59th St. to 23rd St.</p>
<p><a title="26broadway_650" href="http://www.iongroup.com/blog/wp-content/uploads/26broadway_650.jpg"><img class="attachment wp-att-1026 " src="http://www.iongroup.com/blog/wp-content/uploads/26broadway_650.thumbnail.jpg" alt="" width="129" height="200" align="none" /></a></p>
<p> Surprisingly, feelings were quite mixed &#8211; the article quotes a few people who are dismayed that Times Square will change from the hotbed of noise and craziness to a people- and bicycle-friendly zone.  Understandable, I suppose; after all, Times Square IS one of the most powerful elements in that great gleaming myth that is New York City.  However &#8211; and let me start with saying I&#8217;m not a New Yorker &#8211; I really don&#8217;t see how this will detract at all from Times Square&#8217;s allure.  It will still be the visual overload that it&#8217;s so famous for, with all the massive stores, all the people (maybe even more than before, since there&#8217;ll be more space for them), and surely at least most of the noise that used to be there.  It will just come from people, and the cars that are a block away rather than the cars that are right in front of you. </p>
<p>And imagine not thinking you&#8217;re going to die when you cycle there.  On my visits to Times Square &#8211; which by the way were always made out of duty and hurried through, because honestly how much of that can you take? &#8211; I&#8217;ve seen a couple brave or reckless souls bicycling through the endless traffic, narrowly missing being killed on a few memorable occasions.  Now they&#8217;ll actually have a bike lane.   The blocks that will be closed to traffic will be transformed into gathering spots, wide pedestrian plazas with moveable cafe tables and chairs. </p>
<p>All in all, it sounds incredible: New York is, in my opinion, America&#8217;s greatest city, and now it&#8217;s just going to get better.  I&#8217;m confident that Broadway and Times Square will remain just as characteristically New York as they ever were; after all, there really is no city like it anywhere. </p>
<p>And maybe now Times Square will become a place people visit because it&#8217;s such a great place to hang out AND it&#8217;s crazy and noisy, rather than because it&#8217;s the most insane, congested block in the States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/nyc-to-give-broadway-pedestrian-friendly-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Commuter &#8211; everything you need to know about SC public transit</title>
		<link>http://www.iongroup.com/blog/carolina-commuter-everything-you-need-to-know-about-sc-public-transit/</link>
		<comments>http://www.iongroup.com/blog/carolina-commuter-everything-you-need-to-know-about-sc-public-transit/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:55:04 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[Charleston SC Green Living]]></category>
		<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Mixson]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[carolina commuter]]></category>
		<category><![CDATA[nelson ohl]]></category>
		<category><![CDATA[sc bicycling]]></category>
		<category><![CDATA[sc public transportation]]></category>
		<category><![CDATA[sc rideshare]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=973</guid>
		<description><![CDATA[Ever thought about ride sharing, taking the bus, or bicycling to work?  Get all the info you need on Carolina Commuter, a great website devoted to making alternative commuting easy.  They&#8217;ve even got an automated  ride share  matching program, which you can access by setting up a profile (you have to be a registered member for this, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever thought about ride sharing, taking the bus, or bicycling to work?  Get all the info you need on <a href="http://www.carolinacommuter.com/">Carolina Commuter</a>, a great website devoted to making alternative commuting easy.  They&#8217;ve even got an automated  <a href="http://www.carolinacommuter.com/RideShare.asp">ride share </a> matching program, which you can access by setting up a profile (you have to be a registered member for this, but registration is free and quick).  The mind behind this excellent resource is <a href="http://www.carolinacommuter.com/OurOrg.asp">Nelson Ohl</a>, a transportation enthusiast with a degree in Marine Transportation (which has to do with boats, not marine animals, which is, embarrassingly, what popped into my head&#8230;) from the California Maritime Academy.  Ohl also maintains a <a href="http://carolinacommuter.blogspot.com/">blog</a> about transportation issues, local and national.</p>
<p>So take the leap!  Bike!  Share your ride!  Take the bus!  Our beautiful lowcountry wildlife, beaches, and marshes will thank you from the bottom of their various hearts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/carolina-commuter-everything-you-need-to-know-about-sc-public-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Solutions?</title>
		<link>http://www.iongroup.com/blog/parking-solutions/</link>
		<comments>http://www.iongroup.com/blog/parking-solutions/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:22:37 +0000</pubDate>
		<dc:creator>Elizabeth Pandolfi</dc:creator>
				<category><![CDATA[I'On Group]]></category>
		<category><![CDATA[Urban Sustainability]]></category>
		<category><![CDATA[Videos & Photos]]></category>
		<category><![CDATA[urban parking solutions]]></category>
		<category><![CDATA[weburbanist]]></category>

		<guid isPermaLink="false">http://www.iongroup.com/blog/?p=928</guid>
		<description><![CDATA[Some of them are &#8211; and some of them, well, are far more creative than they are useful.  Insert tongue in cheek here.
A couple of highlights&#8230;


Take a look at the post from weburbanist.com!
]]></description>
			<content:encoded><![CDATA[<p>Some of them are &#8211; and some of them, well, are far more creative than they are useful.  Insert tongue in cheek here.</p>
<p>A couple of highlights&#8230;</p>
<p><a title="parking_4" href="http://www.iongroup.com/blog/wp-content/uploads/parking_4.jpg"><img class="attachment wp-att-929" src="http://www.iongroup.com/blog/wp-content/uploads/parking_4.jpg" alt="" width="468" height="261" align="none" /></a></p>
<p><a title="parking_9" href="http://www.iongroup.com/blog/wp-content/uploads/parking_9.jpg"><img class="attachment wp-att-931" src="http://www.iongroup.com/blog/wp-content/uploads/parking_9.jpg" alt="" width="450" height="640" align="none" /></a></p>
<p>Take a look at the<a href="http://weburbanist.com/2009/01/22/creative-innovative-and-hilarious-parking-solutions/"> post</a> from <a href="http://weburbanist.com/">weburbanist.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iongroup.com/blog/parking-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
